<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare für Toms Dimension</title>
	<atom:link href="http://www.tomsdimension.de/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tomsdimension.de</link>
	<description>Mein Leben, wen&#039;s interessiert ...</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:26:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Kommentar zu Count per Day von Tom</title>
		<link>http://www.tomsdimension.de/wp-plugins/count-per-day/comment-page-80#comment-6409</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 07 Feb 2012 07:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomsdimension.de/?page_id=181#comment-6409</guid>
		<description>WordPress set a &lt;code&gt;.postbox {min-width:255px;}&lt;/code&gt; to limit the width of the columns.
You can try to overwrite it in your style.css e.g. &lt;code&gt;.postbox {min-width:200px !important;}&lt;/code&gt; or an other value.</description>
		<content:encoded><![CDATA[<p>WordPress set a <code>.postbox {min-width:255px;}</code> to limit the width of the columns.<br />
You can try to overwrite it in your style.css e.g. <code>.postbox {min-width:200px !important;}</code> or an other value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Count per Day von Tom</title>
		<link>http://www.tomsdimension.de/wp-plugins/count-per-day/comment-page-80#comment-6408</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 07 Feb 2012 07:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomsdimension.de/?page_id=181#comment-6408</guid>
		<description>Uncheck the option to show local referrers, (last box in dashboard section). The referers will be counted but not listed on your dashboard.</description>
		<content:encoded><![CDATA[<p>Uncheck the option to show local referrers, (last box in dashboard section). The referers will be counted but not listed on your dashboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Count per Day von Tom</title>
		<link>http://www.tomsdimension.de/wp-plugins/count-per-day/comment-page-80#comment-6407</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 07 Feb 2012 07:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomsdimension.de/?page_id=181#comment-6407</guid>
		<description>Sorry for the trouble. I set the permissions to 777 to don&#039;t have problem while updating the geoip database. Had some cases while the user can&#039;t write in a directory with 755.</description>
		<content:encoded><![CDATA[<p>Sorry for the trouble. I set the permissions to 777 to don't have problem while updating the geoip database. Had some cases while the user can't write in a directory with 755.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Count per Day von ilo</title>
		<link>http://www.tomsdimension.de/wp-plugins/count-per-day/comment-page-80#comment-6406</link>
		<dc:creator>ilo</dc:creator>
		<pubDate>Tue, 07 Feb 2012 01:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomsdimension.de/?page_id=181#comment-6406</guid>
		<description>hello! Best counter i&#039;ve ever used! Thanks. I just got 1 prob. In the admin panel, the widgets won&#039;t fit the screen, they covering each other. I just arrenget them to be two column. But I&#039;d love to see them 4 columns and if they didn&#039;t hide each other. My screen resolution is 1024x768px. 
Best regards,
ilo. :)</description>
		<content:encoded><![CDATA[<p>hello! Best counter i've ever used! Thanks. I just got 1 prob. In the admin panel, the widgets won't fit the screen, they covering each other. I just arrenget them to be two column. But I'd love to see them 4 columns and if they didn't hide each other. My screen resolution is 1024x768px.<br />
Best regards,<br />
ilo. <img src='http://www.tomsdimension.de/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Count per Day von Tina</title>
		<link>http://www.tomsdimension.de/wp-plugins/count-per-day/comment-page-80#comment-6405</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Mon, 06 Feb 2012 01:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomsdimension.de/?page_id=181#comment-6405</guid>
		<description>Is there a way to have the section called &quot;referrer&quot; NOT count referrals from the same site?</description>
		<content:encoded><![CDATA[<p>Is there a way to have the section called "referrer" NOT count referrals from the same site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Tiny Contact Form von Jack</title>
		<link>http://www.tomsdimension.de/wp-plugins/tiny-contact-form/comment-page-21#comment-6404</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sun, 05 Feb 2012 20:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomsdimension.de/?page_id=270#comment-6404</guid>
		<description>I didn&#039;t realize it was as simple as copying that code into the style sheet box in setting - Tom, thanks for making it easy.</description>
		<content:encoded><![CDATA[<p>I didn't realize it was as simple as copying that code into the style sheet box in setting - Tom, thanks for making it easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Count per Day von Tom</title>
		<link>http://www.tomsdimension.de/wp-plugins/count-per-day/comment-page-79#comment-6403</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 04 Feb 2012 19:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomsdimension.de/?page_id=181#comment-6403</guid>
		<description>Die Infos am Seitenende mal mit den anderen Blog vergleichen und ggf. zu pastebin.com hochladen.</description>
		<content:encoded><![CDATA[<p>Die Infos am Seitenende mal mit den anderen Blog vergleichen und ggf. zu pastebin.com hochladen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Count per Day von John Overall</title>
		<link>http://www.tomsdimension.de/wp-plugins/count-per-day/comment-page-80#comment-6401</link>
		<dc:creator>John Overall</dc:creator>
		<pubDate>Sat, 04 Feb 2012 07:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomsdimension.de/?page_id=181#comment-6401</guid>
		<description>ther seems to be a new issue with ver 3.1.1 it changes the default setting for the geoip directory from 755 to 777 and has gotten me in trouble with my hosting provider. You may want to look into that issue.

John Overall</description>
		<content:encoded><![CDATA[<p>ther seems to be a new issue with ver 3.1.1 it changes the default setting for the geoip directory from 755 to 777 and has gotten me in trouble with my hosting provider. You may want to look into that issue.</p>
<p>John Overall</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Count per Day von Andreas</title>
		<link>http://www.tomsdimension.de/wp-plugins/count-per-day/comment-page-79#comment-6400</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Fri, 03 Feb 2012 15:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomsdimension.de/?page_id=181#comment-6400</guid>
		<description>Hab das mal mit copy &amp; paste probiert:  http://pastebin.com/RzPqpXxu</description>
		<content:encoded><![CDATA[<p>Hab das mal mit copy &amp; paste probiert:  <a href="http://pastebin.com/RzPqpXxu" >http://pastebin.com/RzPqpXxu</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Count per Day von Andreas</title>
		<link>http://www.tomsdimension.de/wp-plugins/count-per-day/comment-page-79#comment-6399</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Fri, 03 Feb 2012 15:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomsdimension.de/?page_id=181#comment-6399</guid>
		<description>Wo finde ich die debug-info? Oder ist das keine Datei und Du meinst &quot;Copy &amp; paste&quot;. Auf meinem anderen Blog www.macazin.de hab ich das Plugin heute auch installiert und da funzt es auf Anhieb. Gleicher Hoster und gleiches Webpack.

Gruß
Andreas</description>
		<content:encoded><![CDATA[<p>Wo finde ich die debug-info? Oder ist das keine Datei und Du meinst "Copy &amp; paste". Auf meinem anderen Blog <a href="http://www.macazin.de" >http://www.macazin.de</a> hab ich das Plugin heute auch installiert und da funzt es auf Anhieb. Gleicher Hoster und gleiches Webpack.</p>
<p>Gruß<br />
Andreas</p>
]]></content:encoded>
	</item>
</channel>
</rss>

